| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:15 | 05:52 | 08:15 | 21:31 | 14:46 | 17:35 | 14:52 | 12:22 | ||
| Meridian | 13:01 | 11:13 | 13:06 | 04:37 | 20:37 | 00:40 | 20:51 | 17:05 | ||
| Sets | 17:47 | 16:34 | 17:56 | 11:43 | 02:23 | 07:41 | 02:45 | 21:53 | ||
| Constellation | Scorpius | Libra | Scorpius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||













