| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:38 | 06:47 | 08:05 | 19:51 | 13:11 | 15:57 | 13:17 | 10:49 | ||
| Meridian | 10:46 | 11:40 | 12:48 | 02:58 | 18:58 | 23:01 | 19:15 | 15:33 | ||
| Sets | 15:55 | 16:34 | 17:30 | 10:05 | 00:48 | 06:01 | 01:10 | 20:21 | ||
| Constellation | Libra | Ophiuchus | Ophiuchus | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||













