| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:47 | 05:37 | 08:18 | 21:58 | 15:14 | 18:03 | 15:20 | 12:49 | ||
| Meridian | 13:30 | 11:07 | 13:12 | 05:04 | 21:05 | 01:08 | 21:19 | 17:33 | ||
| Sets | 18:13 | 16:38 | 18:06 | 12:10 | 02:52 | 08:09 | 03:13 | 22:20 | ||
| Constellation | Scorpius | Virgo | Scorpius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||













