| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:32 | 06:15 | 08:11 | 20:51 | 14:06 | 16:54 | 14:13 | 11:43 | ||
| Meridian | 11:37 | 11:23 | 12:58 | 03:57 | 19:57 | 23:59 | 20:11 | 16:27 | ||
| Sets | 16:42 | 16:31 | 17:44 | 11:03 | 01:43 | 06:59 | 02:05 | 21:15 | ||
| Constellation | Libra | Libra | Ophiuchus | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||













