| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:48 | 05:59 | 08:14 | 21:19 | 14:34 | 17:23 | 14:40 | 12:10 | ||
| Meridian | 12:39 | 11:16 | 13:03 | 04:25 | 20:25 | 00:27 | 20:39 | 16:54 | ||
| Sets | 17:30 | 16:33 | 17:52 | 11:31 | 02:11 | 07:28 | 02:33 | 21:41 | ||
| Constellation | Scorpius | Libra | Ophiuchus | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||













